Rooms & Rates of «Cron Hotel»
24 hrs rate
Room | Rate (rub) | Extra Bed | |
Single | Double | ||
Economy (Single) | 3 500 | - | |
Economy (Double) | 3 900 | 4 300 | - |
Standard | 4 600 | 5 100 | 1000 (rub) |
Junior Suite | 5 600 | 6 100 | |
Suite | 6 200 | 6 600 | |
Super Deluxe | 6 900 | 7 500 | |
Premium suite «Egypt» | 9 000 | 9 900 | |
Presidential suite «Greece» | 10 500 | 11 100 |
* Breakfast is included for one person. Supplement for breakfast for the second person - 300 rub.
DAILY RATE / NIGHT RATE
Room | Rate (rub) | Extra Bed | |
Single | Double | ||
Economy (Single) | 3 200 | - | |
Economy (Double) | 3 300 | 3 600 | - |
Standard | 3 700 | 4 000 | 1000 (rub) |
Junior Suite | 4 200 | 4 500 | |
Suite | 4 800 | 5 100 | |
Super Deluxe | 5 500 | 5 800 | |
Premium suite «Egypt» | 6 300 | 6 600 | |
Presidential suite «Greece» | 7 300 | 7 600 |
You may use credit card or cash (only rubles are accepted)